9 Wood Street Parry Sound, Ontario P2A 2C5
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
None
Forced Air
$269,000
Spacious 1.5 storey, 4 bedroom home in Excellent Area of Parry Sound! Premium private lot 80' x 165', Natural Gas furnace, Full basement with walk out, Detached double garage, Being sold in 'as is' condition, Great Opportunity to renovate, Walk to Georgian Bay beach & fitness trail. (id:42776)
Property Details
| MLS® Number | X12793184 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park |
| Easement | Encroachment |
| Parking Space Total | 6 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Wood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 164 Ft |
| Size Total Text | 80 X 164 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 17 m | 12.03 m | 17 m x 12.03 m |
| Second Level | Bathroom | 4.11 m | 3 m | 4.11 m x 3 m |
| Second Level | Bedroom 4 | 11.09 m | 7.07 m | 11.09 m x 7.07 m |
| Lower Level | Laundry Room | 13.1 m | 11.07 m | 13.1 m x 11.07 m |
| Lower Level | Workshop | 10 m | 8 m | 10 m x 8 m |
| Lower Level | Utility Room | 11.05 m | 5.09 m | 11.05 m x 5.09 m |
| Lower Level | Foyer | 15 m | 12 m | 15 m x 12 m |
| Lower Level | Recreational, Games Room | 21.1 m | 15.07 m | 21.1 m x 15.07 m |
| Main Level | Kitchen | 18.07 m | 9 m | 18.07 m x 9 m |
| Main Level | Living Room | 19 m | 11.07 m | 19 m x 11.07 m |
| Main Level | Dining Room | 13 m | 8.07 m | 13 m x 8.07 m |
| Main Level | Primary Bedroom | 12 m | 10 m | 12 m x 10 m |
| Main Level | Bedroom 2 | 10 m | 8 m | 10 m x 8 m |
| Main Level | Bathroom | 6.03 m | 4.1 m | 6.03 m x 4.1 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29366712/9-wood-street-parry-sound-parry-sound
RE/MAX Parry Sound Muskoka Realty Ltd
47 James Street
Parry Sound, Ontario P2A 1T6
47 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-9336
(705) 746-5176
Contact Us
Contact us for more information
























