91 Park Street Goderich, Ontario N7A 1K9
3 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
Landscaped
$649,900
This family home located in the heart of Goderich and will surely impress. Built in 2012 with all the modern updates but with the same charm and character you would find in a century home. Complete with a beautiful covered front porch and great curb appeal. Open concept main floor, kitchen island leading to a fully fenced in rear yard and storage shed. 3 spacious bedrooms, 3 bathrooms, and a finished basement complete with in floor heat. Short walk to downtown core and all that Goderich has to offer. (id:42776)
Property Details
| MLS® Number | X12995028 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| Amenities Near By | Beach, Park, Schools, Hospital |
| Community Features | Community Centre |
| Features | Lighting, Sump Pump |
| Parking Space Total | 3 |
| Structure | Deck, Patio(s), Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Park, Schools, Hospital |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,8 In |
| Size Frontage | 53 Ft ,3 In |
| Size Irregular | 53.3 X 106.7 Ft |
| Size Total Text | 53.3 X 106.7 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.89 m | 3.37 m | 3.89 m x 3.37 m |
| Second Level | Bedroom 2 | 4.01 m | 3.37 m | 4.01 m x 3.37 m |
| Second Level | Primary Bedroom | 3.72 m | 3.68 m | 3.72 m x 3.68 m |
| Second Level | Bathroom | 2.28 m | 2.65 m | 2.28 m x 2.65 m |
| Basement | Bathroom | 2.28 m | 3.71 m | 2.28 m x 3.71 m |
| Basement | Other | 2.28 m | 4.3 m | 2.28 m x 4.3 m |
| Basement | Recreational, Games Room | 7.21 m | 10.16 m | 7.21 m x 10.16 m |
| Basement | Utility Room | 2.1 m | 5.75 m | 2.1 m x 5.75 m |
| Main Level | Living Room | 5.77 m | 6.12 m | 5.77 m x 6.12 m |
| Main Level | Dining Room | 3.64 m | 4.52 m | 3.64 m x 4.52 m |
| Main Level | Kitchen | 4.97 m | 4.41 m | 4.97 m x 4.41 m |
| Main Level | Bathroom | 2.28 m | 1.5 m | 2.28 m x 1.5 m |
https://www.realtor.ca/real-estate/29600649/91-park-street-goderich-goderich-town-goderich-town
Coldwell Banker All Points-Festival City Realty
138 Courthouse Sq
Goderich, Ontario N7A 1M9
138 Courthouse Sq
Goderich, Ontario N7A 1M9
(519) 524-1175
www.coldwellbankerfc.com/
Contact Us
Contact us for more information



















































