92 Moore St Lion's Head, Ontario N0H 1W0
$979,000
3,400 sq ft CUSTOM BUILT TIMBER-FRAME home set on the 300ft ESCARPMENT CLIFFS OVERLOOKING LION'S HEAD & GEORGIAN BAY offering STUNNING WATER VIEWS. Photos cannot truly capture the uniqueness of this property, and can only be appreciated WITH AN IN-PERSON VIEWING!!! Enter the 3/4 ACRE property, passing the road side area detached double car garage proceeding along the driveway through the tree-covered 375+ft deep lot to the home with 100+ft of completely private GEORGIAN BAY/NIAGARA ESCARPMENT VIEWS ... simply BREATHTAKING. This permanent home or vacation retreat offers large foyer entrance, staircase or elevator to elevated living with CATHEDRAL CEILING timber-frame GREAT ROOM, open concept kitchen, WALKOUTS to 440SQ FT ELEVATED TERRACE, Large DEN & a MASTER SUITE w/private balcony ... ALL w/WATER VIEWS! Home features 2 fireplaces, natural wood flooring, 3 full bathrooms, 3 bedrooms (TWO ENSUITES!), EFFICIENT RADIANT IN-FLOOR HEAT on both levels, The large finished Workshop w/water view could easily converted to 4th BEDROOM or Professional Home Office (w/private outside entry). FULLY UPGRADED MECHANICALS & SPRAY INSULATION. The PARK-LIKE PROPERTY offers complete privacy, exposed limestone bedrock, lush gardens and green space. OUTBUILDINGS incl. garden shed and 24ft x 24ft DOUBLE CAR GARAGE w/2nd floor loft. This EXCLUSIVE MOORE STREET location offers direct access to one of the BEST BRUCE TRAIL sections & 1,000+ acres of Provincial parkland = 4-SEASON OUTDOOR ADVENTURE 'PLAYGROUND' for hiking, biking, swimming, x-skiing, snowshoeing etc. right from your property! WALK 5-8MINs. to the quaint Village of LIONS HEAD with elementary / secondary school, MEDICAL CENTRE w/24 EMERG, shopping, MARINA w/boat slips, SANDY BEACH and restaurants. Simply an INCREDIBLE 'MUST SEE' WATER VIEW CUSTOM HOME or VACATION RETREAT in a private ESTATE-LIKE SETTING! (id:42776)
Property Details
MLS® Number | 40676700 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Conservation/green Belt, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | Lake View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Gas Stove(s), Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert,stove |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | In Floor Heating, Hot Water Radiator Heat, Radiant Heat, Stove |
Stories Total | 2 |
Size Interior | 3408 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 375 Ft |
Size Frontage | 161 Ft |
Size Irregular | 0.741 |
Size Total | 0.741 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.741 Ac|1/2 - 1.99 Acres |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 20'0'' x 13'9'' | ||
Lower Level | Utility Room | 10'11'' x 6'9'' | ||
Lower Level | Laundry Room | 12'8'' x 10'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 28'11'' x 19'4'' | ||
Lower Level | Office | 14'9'' x 12'4'' | ||
Lower Level | Foyer | 20'0'' x 13'9'' | ||
Main Level | Other | 4'5'' x 4'2'' | ||
Main Level | 4pc Bathroom | 9'10'' x 9'8'' | ||
Main Level | Bedroom | 9'11'' x 8'11'' | ||
Main Level | Full Bathroom | 7'1'' x 6'7'' | ||
Main Level | Primary Bedroom | 13'6'' x 11'5'' | ||
Main Level | Den | 19'0'' x 18'9'' | ||
Main Level | Kitchen | 18'11'' x 14'10'' | ||
Main Level | Dining Room | 20'0'' x 13'8'' | ||
Main Level | Great Room | 20'0'' x 14'4'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27644721/92-moore-st-lions-head
588 Berford Street
Wiarton, Ontario N0H 2T0
(519) 534-5413
(519) 534-5414
www.royallepagercr.com/
Interested?
Contact us for more information