94 Bay Street Stratford, Ontario N5A 4K9
$449,990
Have you been waiting patiently to get into the housing market? Well, it's finally time to put your pre-approval into action & put yourself into this 1.5 storey home. The main floor offers excellent space with a living room that has character, a sizeable kitchen with eat-in area, 4 piece bath & a handy mudroom. The second floor features a spacious primary bedroom, 2 additional bedrooms & a compact 4 piece bath. Outside, there's a covered front porch & back deck to enjoy (once we get through winter, of course) & a detached garage. The central location means the east end amenities are easy to access & Stratford's dynamic downtown is just a leisurely stroll away. Find your way to 94 Bay! (id:42776)
Property Details
| MLS® Number | X12566332 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,6 In |
| Size Frontage | 32 Ft ,7 In |
| Size Irregular | 32.6 X 118.5 Ft |
| Size Total Text | 32.6 X 118.5 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.03 m | 3.37 m | 4.03 m x 3.37 m |
| Second Level | Bedroom | 2.85 m | 3.73 m | 2.85 m x 3.73 m |
| Second Level | Bedroom | 2.15 m | 3.74 m | 2.15 m x 3.74 m |
| Second Level | Bathroom | 1.21 m | 2.65 m | 1.21 m x 2.65 m |
| Main Level | Living Room | 4.39 m | 4.39 m | 4.39 m x 4.39 m |
| Main Level | Kitchen | 5.16 m | 3.73 m | 5.16 m x 3.73 m |
| Main Level | Other | 3.4 m | 1.55 m | 3.4 m x 1.55 m |
| Main Level | Mud Room | 3.52 m | 2.62 m | 3.52 m x 2.62 m |
| Main Level | Bathroom | 2.89 m | 2.67 m | 2.89 m x 2.67 m |
https://www.realtor.ca/real-estate/29126024/94-bay-street-stratford-stratford
245 Downie Street, Unit 108
Stratford, Ontario N5A 1X5
(519) 508-4663
www.homeandcompany.ca/
245 Downie Street, Unit 108
Stratford, Ontario N5A 1X5
(519) 508-4663
www.homeandcompany.ca/
Contact Us
Contact us for more information




















